Download detailed program (pdf)
Addendum to the program (pdf) , including withdrawals and additions.
Download the abstracts of work presented (pdf)
WCCA Program Summary |
|||||||
| Sunday, June 21st | |||||||
| 4:30 | 6:00 | Welcome Reception | |||||
| Monday, June 22nd | |||||||
| 8:30 | 9:30 | ASABE Keynote Speaker | |||||
| Concurrent Technical Sessions | |||||||
| Room: Crystal 3 | Room: Crystal 4 | Room: Crystal 5 | |||||
| 9:40 | 10:40 | Control, Data Acquisition, Monitoring and Sensing 1 |
|
Modeling and Simulation 1 | |||
| 10:40 | 11:00 | BREAK | |||||
| 11:00 | 12:00 | Control, Data Acquisition, Monitoring and Sensing 1 (cont.) | Education and Learning (cont.) | Modeling and Simulation 1 (cont.) | |||
| 12:00 | 2:40 | LUNCH (on your own) | |||||
| 2:40 | 3:40 | Control, Data Acquisition, Monitoring and Sensing 2 | Web Services, Portals, Internet and Web 2.0 Applications | Modeling and Simulation 2 | |||
| 3:40 | 4:00 | BREAK | |||||
| 4:00 | 5:00 | Control, Data Acquisition, Monitoring and Sensing 2 (cont.) | Food Safety Control/Tracking-Tracing | Modeling and Simulation 2 (cont.) | |||
| Tuesday, June 23rd | |||||||
WCCA Keynote Address Room: Tahoe |
|||||||
| 8:30 | 9:30 | Food Quality, Carbon Footprint, or Fair Trade: The Global IT Challenge. |
|||||
| Concurrent Technical Sessions | |||||||
| Room: Crystal 3 | Room: Crystal 4 | Room: Crystal 4 | |||||
| 9:40 | 10:40 | Information Systems and Databases 1 | Precision Agriculture & Wireless Sensor Networks 1 | Workshop: |
|||
| 10:40 | 11:00 | BREAK | |||||
| 11:00 | 12:00 | Information Systems and Databases 1 (cont.) | Precision Agriculture & Wireless Sensor Networks 1 | ||||
| 12:30 | 2:40 | LUNCH (ASABE Update and Recognition) | |||||
| 2:40 | 3:40 | Information Systems and Databases 2 | Precision Agriculture & Wireless Sensor Networks 2 | ||||
| 3:40 | 4:00 | BREAK | |||||
| 4:00 | 5:00 | IGeographic Information Systems | Traceability, Food Safety and Marketing | ||||
| 6:00 | 8:00 | INFITA Board Meeting | |||||
| Wednesday, June 24th | |||||||
| Concurrent Technical Sessions | |||||||
| Room: Crystal 3 | Room: Crystal 4 | Room: Crystal 4 | |||||
| 8:00 | 9:40 | Decision Support Systems | Adoption, Extension and Rural Development | Workshop: Computational Intelligence Applied to Low Cost Automated Agricultural Systems: A Fuzzy Logic Approach |
|||
| 9:40 | 10:00 | BREAK | |||||
| 10:00 | 11:00 | Decision Support Systems (cont.) | Farm Management | ||||
| 11:00 | 12:00 | CLOSE and WCCA Business Meeting | |||||
| 12:30 | 2:40 | LUNCH (ASABE Awards Luncheon) | |||||
